What is the chance of winning Lotto 649 with 200 dollars worth of lottery tickets?
Question by Zac: What is the chance of winning Lotto 649 with 200 dollars worth of lottery tickets?
What is the chance of me winning the lotto 649 jackpot with 200 dollars worth of lottery tickets. What can i do to increase the odds of winning?
Best answer:
Answer by a8145060
in 6/49 lottery you have overall payout of 1:54 line,All 54 tables in theory should be any prize.
if 1 line/table cost 1$ and you buy 200 line you Supposed to have 200/54=3+- any prize.
Another theoretical calculation can be done with the Payout.
6/49 Payout is 45%
200*45%=90$ ~
Better than if you put $ 1 in, but not much better. I wouldn’t do it. There is no point in playing so much money. This year I started playing Florida Fantasy 5. It is 5 out of 36 game, and twice this year I got 4/5 for a total of $ 600, one was I think $ 74 and the other $ 555;
Both times I was 1 number off, I think that is their way of baiting people, but I didn’t bite. I took the money and only play $ 1 at a time. That $ 600 worth of winnings is enough for years, because numbers are drawn daily. Both times were quick picks and $ 1’s worth too, in case you are wondering.
Any 649 jackpot has 13,983,816 combinations.
Just divide that number of combinations by 200, and you have your answer.
If you poured 200 dollars down the toilet on these lottery tickets, you would have about a 1 out of 69,919.
Just think – You could waste 200 dollars EACH and EVERY week for the next 70 years, and you STILL shouldn’t expect to win the jackpot in your entire lifetime!!!
To be more specific, if you took 20 people, (let’s say they are each 18 years old), and EACH and EVERY one of them were to waste 200 dollars per week for the next 70 years of their lives, only ONE of these people should expect to win the lottery.
One out of 20 isn’t that bad of odds when you consider we’re talking about a lottery jackpot. But remember this – that’s 200 dollars EVERY WEEK for 70 years!!! That’s $ 728,000 wasted for each person!!!
What can you do to increase your odds of winning??? Buy THREE-hundred tickets instead!!!
The math is not going to be much better for you. The only difference there would be that you would throw $ 300 down the drain instead of $ 200.
Long story short, you are NEVER, ever, ever, ever, EVER going to win any sort of lottery jackpot. Not in your entire lifetime. Not even if you threw hundreds of dollars away each and every week of your life!
It’s not a “fun” truth, but I promise you it’s the truth nonetheless.
The lottery is a tax on the poor and on the ignorant. You are hopefully a bit less ignorant now.
With 200 tickets your odds would be about 1 in 70,000 assuming you don’t have duplicate numbers. Also this does not factor in other winners winning the jackpot along with you.
The more tickets you buy the greater your odds of winning.
Theoretically you would win [guaranteed] the jackpot if you purchased 14,000 000 tickets and had every possible combination. That means if you won the $ 14 million jackpot you would break even. The problem of course is if someone else wins it with you then you just lost $ 7 million.
The chance of winning Lotto 6/49 with 200 dollars is 1 out of 69,919.
To increase the odds of winning try to apply the Silver Lotto System.
Playing the following 200 lines you will win a 3 number prize in 99 draws out of 100. After that it is a matter of luck.
4 13 33 37 46 48
12 18 20 22 34 35
10 14 15 24 29 36
3 8 26 38 40 49
2 9 11 30 31 44
1 6 21 27 43 45
7 16 25 28 41 47
5 6 19 32 39 42
7 17 23 24 42 43
4 5 16 17 27 36
14 23 25 32 40 45
9 19 21 33 38 42
1 10 13 24 30 39
2 8 15 28 34 48
5 22 29 37 47 49
8 11 29 35 41 46
1 3 19 20 31 37
9 15 20 26 46 47
7 11 22 26 36 48
3 10 33 34 41 44
5 13 21 25 31 49
4 6 24 29 30 35
2 4 17 21 39 40
14 16 18 21 37 42
12 23 26 27 28 44
16 20 29 32 38 43
2 3 5 13 22 46
4 7 18 19 45 49
10 27 31 40 47 48
25 33 35 36 39 43
1 11 24 32 33 49
6 11 13 14 34 47
3 9 17 18 28 29
8 14 17 19 22 30
13 15 22 27 41 42
5 8 9 10 23 37
16 24 26 31 34 39
8 12 36 42 45 47
1 4 7 15 40 44
21 28 30 36 40 46
2 16 19 23 35 48
17 25 38 44 46 48
6 15 18 23 31 33
4 10 11 20 25 42
3 12 30 43 48 49
2 7 27 30 32 37
13 17 21 26 32 35
2 4 14 26 41 43
22 28 37 38 39 45
13 20 24 40 44 45
1 2 25 29 34 42
6 9 23 36 39 41
6 7 8 20 21 39
1 5 12 14 35 38
10 19 28 32 43 46
5 11 18 34 40 43
3 11 23 27 39 47
5 25 26 29 30 33
6 9 16 22 25 40
5 18 24 41 47 48
7 9 10 31 35 45
8 18 31 32 36 46
9 14 20 27 46 49
11 12 15 24 25 37
4 21 23 29 34 38
3 7 12 16 17 46
20 28 33 35 42 49
15 16 17 38 45 49
1 2 19 36 38 41
9 15 27 33 39 48
4 6 12 28 29 31
1 8 10 16 22 33
6 17 26 34 37 38
3 19 21 24 27 29
1 17 20 23 30 41
3 15 21 43 44 47
14 31 38 41 42 46
30 32 33 34 45 47
8 13 24 27 38 43
2 10 21 22 24 28
7 14 29 39 45 48
5 15 19 35 37 40
2 6 18 27 44 46
11 16 19 41 44 45
5 11 14 17 28 33
3 4 22 25 32 36
1 17 22 31 43 47
10 18 19 25 26 38
7 19 34 39 46 49
3 6 35 40 42 48
1 9 28 34 36 48
13 18 30 35 42 44
2 7 20 33 38 40
6 10 12 16 32 49
20 21 26 37 41 48
4 8 25 27 35 47
1 8 23 24 26 46
13 18 29 36 37 43
3 14 15 25 30 39
4 9 26 30 42 45
5 12 20 29 39 44
11 15 28 31 32 38
2 10 17 18 47 49
13 19 23 29 31 40
7 9 11 14 43 44
27 31 34 36 41 45
11 12 21 22 23 46
3 16 24 35 36 37
8 13 14 16 20 28
5 7 8 15 30 34
1 9 32 40 42 47
18 26 27 33 39 42
2 5 6 20 36 47
10 11 17 21 45 48
4 22 26 39 43 49
4 14 19 24 28 47
3 5 6 7 32 41
2 12 13 15 26 45
14 21 31 33 35 44
16 30 31 38 43 48
6 8 17 36 48 49
1 15 18 21 35 41
7 10 13 22 23 38
1 12 25 27 30 37
2 8 11 29 42 49
17 20 24 31 32 34
10 16 27 29 30 40
30 35 38 39 46 47
12 17 24 33 40 41
11 19 20 30 36 43
1 5 26 44 45 49
3 23 25 28 43 45
1 4 9 16 18 46
22 24 34 42 44 48
3 4 8 11 31 37
1 6 15 17 29 46
9 13 29 32 39 41
18 20 23 25 48 49
7 12 14 31 36 42
10 17 35 36 39 44
6 11 13 26 28 35
2 3 13 16 21 33
6 8 25 41 43 44
2 7 9 24 25 46
14 18 22 26 32 48
14 23 27 34 35 49
10 28 30 37 41 49
7 23 29 33 37 47
5 9 22 24 27 38
5 31 33 43 45 46
12 15 16 19 42 43
9 12 18 21 30 47
3 4 13 17 20 42
2 8 12 23 32 39
3 6 18 24 38 45
1 11 28 39 40 42
15 20 22 29 35 45
1 8 21 25 32 48
11 16 21 26 36 47
4 10 12 32 35 44
7 8 19 26 29 44
10 15 23 34 36 46
12 13 19 25 34 41
1 7 13 28 43 49
23 36 37 38 42 44
6 10 14 33 37 40
6 16 22 23 30 44
4 8 18 38 39 41
10 12 15 19 20 27
2 9 34 35 37 43
2 15 24 31 39 49
1 3 14 19 26 47
24 32 37 42 45 46
1 11 12 29 38 48
3 7 18 24 30 40
9 12 13 33 36 49
5 16 28 41 42 46
4 5 15 23 32 48
9 17 25 31 37 44
13 16 37 39 47 48
4 6 38 44 47 49
2 3 10 26 31 42
7 11 17 18 25 27
3 8 9 12 34 45
2 6 19 22 25 33
17 22 27 29 33 43
10 14 20 39 43 46
15 32 36 40 44 49
2 5 14 18 36 45
5 7 27 28 35 48
4 5 7 10 21 34
8 18 19 28 33 44
4 16 20 23 33 45
9 11 22 35 40 41
8 13 17 40 45 47
6 9 13 15 19 48
4 20 27 28 34 40
12 26 37 40 43 46
21 22 30 31 41 49
14 16 27 32 34 44
end 200 lines 99%(49,6,3,6)=200